Decoding "The Signs Dates": Your Guide To Zodiac Sign Dates & Meanings
Do you believe that the stars align to shape your destiny? Then you must know that the dates associated with each zodiac sign are not mere calendar markers, but rather, they are believed to hold the keys to understanding your personality, navigating your life path, and deciphering the cosmic influences that govern your existence.
"The signs dates" are the specific calendar ranges attributed to each of the twelve zodiac signs in astrology. These dates serve as the foundation for determining an individual's sun sign, often considered the most influential factor in astrological profiles. It is believed that the sun sign significantly impacts personality characteristics, behavioral tendencies, and the overall trajectory of one's life. From the fiery determination of Aries to the compassionate nature of Pisces, each sign offers a unique lens through which to understand ourselves and the world around us.
The conventional signs dates are as follows: Aries (March 21 - April 19), Taurus (April 20 - May 20), Gemini (May 21 - June 20), Cancer (June 21 - July 22), Leo (July 23 - August 22), Virgo (August 23 - September 22), Libra (September 23 - October 22), Scorpio (October 23 - November 21), Sagittarius (November 22 - December 21), Capricorn (December 22 - January 19), Aquarius (January 20 - February 18), and Pisces (February 19 - March 20). These dates, while generally accepted, can sometimes vary slightly depending on the specific astrological system or calendar used.
- Inside Ryan Reynolds And Blake Lively Home Design Amp More
- Evan James Springsteen From Bruces Son To Rising Star Bio
Aspect | Details |
---|---|
Zodiac Sign | Aries |
Dates | March 21 - April 19 |
Element | Fire |
Quality | Cardinal |
Ruling Planet | Mars |
Key Traits | Energetic, Courageous, Impulsive, Independent |
Compatibility | Leo, Sagittarius, Gemini, Aquarius |
Career Paths | Entrepreneur, Athlete, Military Leader, Sales Executive |
Health Tendencies | Headaches, Inflammation, Fevers |
Mantra | "I am." |
Zodiac Sign | Taurus |
Dates | April 20 - May 20 |
Element | Earth |
Quality | Fixed |
Ruling Planet | Venus |
Key Traits | Practical, Sensual, Reliable, Stubborn |
Compatibility | Cancer, Virgo, Capricorn, Pisces |
Career Paths | Banker, Chef, Artist, Landscaper |
Health Tendencies | Sore Throats, Neck Pain, Weight Gain |
Mantra | "I have." |
Zodiac Sign | Gemini |
Dates | May 21 - June 20 |
Element | Air |
Quality | Mutable |
Ruling Planet | Mercury |
Key Traits | Communicative, Curious, Adaptable, Restless |
Compatibility | Aries, Leo, Libra, Aquarius |
Career Paths | Writer, Teacher, Journalist, Public Relations Specialist |
Health Tendencies | Nervousness, Respiratory Issues, Anxiety |
Mantra | "I think." |
Zodiac Sign | Cancer |
Dates | June 21 - July 22 |
Element | Water |
Quality | Cardinal |
Ruling Planet | Moon |
Key Traits | Emotional, Nurturing, Sensitive, Protective |
Compatibility | Taurus, Virgo, Scorpio, Pisces |
Career Paths | Chef, Therapist, Nurse, Teacher |
Health Tendencies | Stomach Problems, Mood Swings, Water Retention |
Mantra | "I feel." |
Zodiac Sign | Leo |
Dates | July 23 - August 22 |
Element | Fire |
Quality | Fixed |
Ruling Planet | Sun |
Key Traits | Generous, Confident, Creative, Dramatic |
Compatibility | Aries, Gemini, Libra, Sagittarius |
Career Paths | Actor, Politician, Designer, CEO |
Health Tendencies | Heart Problems, Back Pain, Inflammation |
Mantra | "I will." |
Zodiac Sign | Virgo |
Dates | August 23 - September 22 |
Element | Earth |
Quality | Mutable |
Ruling Planet | Mercury |
Key Traits | Analytical, Practical, Organized, Critical |
Compatibility | Taurus, Cancer, Scorpio, Capricorn |
Career Paths | Editor, Accountant, Scientist, Researcher |
Health Tendencies | Digestive Issues, Anxiety, Skin Problems |
Mantra | "I analyze." |
Zodiac Sign | Libra |
Dates | September 23 - October 22 |
Element | Air |
Quality | Cardinal |
Ruling Planet | Venus |
Key Traits | Diplomatic, Harmonious, Idealistic, Indecisive |
Compatibility | Gemini, Leo, Sagittarius, Aquarius |
Career Paths | Lawyer, Diplomat, Interior Designer, Mediator |
Health Tendencies | Kidney Problems, Lower Back Pain, Skin Issues |
Mantra | "I balance." |
Zodiac Sign | Scorpio |
Dates | October 23 - November 21 |
Element | Water |
Quality | Fixed |
Ruling Planet | Pluto (Traditional: Mars) |
Key Traits | Passionate, Intense, Mysterious, Resilient |
Compatibility | Cancer, Virgo, Capricorn, Pisces |
Career Paths | Detective, Surgeon, Psychologist, Researcher |
Health Tendencies | Reproductive Issues, Bladder Problems, Obsessive Tendencies |
Mantra | "I desire." |
Zodiac Sign | Sagittarius |
Dates | November 22 - December 21 |
Element | Fire |
Quality | Mutable |
Ruling Planet | Jupiter |
Key Traits | Optimistic, Adventurous, Philosophical, Impatient |
Compatibility | Aries, Leo, Libra, Aquarius |
Career Paths | Travel Writer, Professor, Coach, Religious Leader |
Health Tendencies | Hip Problems, Sciatica, Liver Issues |
Mantra | "I see." |
Zodiac Sign | Capricorn |
Dates | December 22 - January 19 |
Element | Earth |
Quality | Cardinal |
Ruling Planet | Saturn |
Key Traits | Disciplined, Responsible, Ambitious, Pessimistic |
Compatibility | Taurus, Virgo, Scorpio, Pisces |
Career Paths | CEO, Architect, Engineer, Financial Advisor |
Health Tendencies | Knee Problems, Bone Issues, Depression |
Mantra | "I use." |
Zodiac Sign | Aquarius |
Dates | January 20 - February 18 |
Element | Air |
Quality | Fixed |
Ruling Planet | Uranus (Traditional: Saturn) |
Key Traits | Innovative, Independent, Humanitarian, Detached |
Compatibility | Gemini, Libra, Sagittarius, Aries |
Career Paths | Scientist, Inventor, Social Worker, Activist |
Health Tendencies | Ankle Problems, Circulation Issues, Nervous System Disorders |
Mantra | "I know." |
Zodiac Sign | Pisces |
Dates | February 19 - March 20 |
Element | Water |
Quality | Mutable |
Ruling Planet | Neptune (Traditional: Jupiter) |
Key Traits | Compassionate, Intuitive, Artistic, Escapist |
Compatibility | Cancer, Scorpio, Taurus, Capricorn |
Career Paths | Artist, Musician, Counselor, Healer |
Health Tendencies | Foot Problems, Immune System Weakness, Mental Health Challenges |
Mantra | "I believe." |
- Discover The Legacy Of Selena The Beloved Mexican Singer
- Buldak Recall What You Need To Know Safety Tips

12 Zodiac Signs Explained Simply List, Dates, Meanings & More

12 Zodiac Sign Dates Quick Reference Guide Zodiac signs dates

How the star signs have changed by The Listed Home